Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 3 Baths 1,206 SqFt$1,875Pending
- 1/20 206 Beds 5 Baths 8,276 Sqft Lot$775,000New
1801 S 10th Street S #A & B, Waco, TX 76706
Listed by Russell Trippet of Brothers Management
Single Family Home
- 1/26 265 Beds 4 Baths 2,100 SqFt$485,000New
- 1/11 111 Bed 1 Bath 576 SqFt$96,500New
- 1/20 202 Beds 3 Baths 1,024 SqFt$155,500New
1226 Baylor Avenue #116, Waco, TX 76706
Listed by Jeany Warneke of Coldwell Banker Apex, REALTORS
Condo
- 1/18 183 Beds 3 Baths 1,537 SqFt$279,000Active
- 1/33 335 Beds 2 Baths 1,768 SqFt$550,000Active
1815 S 12TH Street, Waco, TX 76706
Listed by Cody Berry of Timber Creek Realty, LLC
Single Family Home
- 1/14 142 Beds 3 Baths 1,143 SqFt$159,900Active
- 1/27 274 Beds 3 Baths 1,902 SqFt$650,000Active
- 1/13 132 Beds 2 Baths 832 SqFt$179,000Active
- 1/19 192 Beds 3 Baths 1,024 SqFt$160,000Active
- 1/32 323 Beds 2 Baths 934 SqFt$215,000Pending
- 1/14 143 Beds 3 Baths 1,206 SqFt$299,900Active
- 1/35 354 Beds 2 Baths 1,676 SqFt$420,000Active Contingent
- 1/24 243 Beds 3 Baths 1,537 SqFt$279,000Active
- 1/28 282 Beds 2 Baths 1,202 SqFt$149,900Price Dropped by $15K
- 1/22 222 Beds 2 Baths 832 SqFt$143,000Active
- 1/15 152 Beds 2 Baths 1,073 SqFt$200,000Active
- 1/27 272 Beds 3 Baths 1,164 SqFt$179,900Active
- 1/40 405 Beds 5 Baths 1,855 SqFt$999,000Price Dropped by $51K
1801 S 8th Street, Waco, TX 76706
Listed by Robert Barnes of Greater Waco Realty, LLC
Single Family Home
- 1/28 282 Beds 3 Baths 1,162 SqFt$264,900Active
- 1/26 262 Beds 3 Baths 1,306 SqFt$289,900Active
- 1/24 242 Beds 3 Baths 1,164 SqFt$189,900Active Option Contract
- 1/33 332 Beds 3 Baths 1,143 SqFt$159,000Price Dropped by $4K