Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 161 Bed 1 Bath 950 SqFt$1,200New
308 S Storey Street, Dallas, TX 75203
Listed by Roel Lopez of Eco Agent Realty International
Multi-Family
- 1/26 262 Beds 3 Baths 1,640 SqFt$469,000Active
- 1/26 262 Beds 3 Baths 1,670 SqFt$499,000Pending
- 1/17 171 Bath 478 SqFt$1,250Active
- 1/26 262 Beds 3 Baths 1,670 SqFt$2,950Active
- 1/26 262 Beds 3 Baths 1,640 SqFt$2,750Active
- 1/25 252 Beds 2 Baths 1,060 SqFt$2,200Active
- 1/16 161 Bed 1 Bath 913 SqFt$2,190Active
- 1/23 231 Bed 1 Bath 913 SqFt$2,125Active
- 1/24 242 Beds 2 Baths 1,042 SqFt$2,112Active
- 1/19 191 Bed 1 Bath 793 SqFt$1,700Active
- 1/15 151 Bed 1 Bath 641 SqFt$1,600Active
- 1/15 152 Beds 2 Baths 997 SqFt$1,950Active
- 1/15 151 Bed 1 Bath 776 SqFt$1,599Active
- 1/15 151 Bed 1 Bath 598 SqFt$1,405Active
- 1/15 151 Bed 1 Bath 550 SqFt$1,150Active
- 1/15 151 Bed 1 Bath 550 SqFt$1,100Active
- 1/20 2024,360 SqFt$5,000,000Active
- 1/2 20.4 Acres$205,000Price Dropped by $4K
338 S Fleming Avenue, Dallas, TX 75203
Listed by Christina Bristow of United Real Estate
Vacant Land